|
Products
|
DBX Silver Series 386Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |
| Microphone Input | |
| Connector | Female XLR Pin 2 Hot |
| Type | Electronically balanced/unbalanced |
| Impedance | 330 Ω |
| Max. Input Level | -9 dBu or +11 dBu with 20 dB pad engaged |
| CMRR | >40 dB, typ 55 dB |
| Mic EIN | typ. 120 dBu with a 150 Ω source load, 20 Hz to 20 kHz BW |
| Line Input (Rear Panel) | |
| Connector | TRS ¼" Jack |
| Type | Electronically balanced/unbalanced |
| Impedance (bal./unbal.) | 40 kΩ / 20 kΩ |
| Max. Input Level | +21 dBu |
| CMRR | >40 dB, typ 55 dB |
| Gain (Drive Control) | -15 dB to +15 dB |
| Instrument Input (Front Panel) | |
| Connector | TS ¼" Jack |
| Type | Unbalanced |
| Impedance | 470 Ω |
| Max. Input Level | +21 dBu |
| Analog Outputs | |
| Connector | Male XLR Pin 2 Hot and TRS ¼" |
| Type | Servo-balanced/unbalanced |
| Impedance (bal./unbal.) | 120 Ω / 60 Ω |
| Max. Output Level | >+21 dBu, >+20 dBm (into a 600 Ω load) |
| Insert | |
| Connector | TRS ¼" |
| Type | Unbalanced |
| Impedance (SEND/RETURN) | 100 Ω / -20 Ω |
| Digital Outputs | |
| Connectors | XLR for AES/EBU; RCA for S/PDIF |
| Impedance (XLR/RCA) | 110 Ω / 75 Ω |
| Word Sync Input/Output | |
| Connectors | BNC |
| Input Impedance | 75 Ω terminated by internal jumper |
| Input | 96, 88.2, 48 or 44.1 kHz word clock |
| Output | 96, 88.2, 48 or 44.1 kHz word clock |
| System Performance | |
| DRIVE Control Range | +30 dB to +60 dB for Mic Input; -15 dB to +15 dB for Line and Instrument Inputs |
| LEVEL Control Range (analog and digital) | -15 dB to +15 dB |
| LINE | selects between microphone and line inputs |
| Phantom Power | +48 V |
| PAD | 20 dB pad |
| PHASE | Reverse pins 2 and 3 of the microphone input XLR |
| LOW CUT | 75 Hz, 12 dB/octave high pass filter |
| Analog Frequency Response | <10 Hz to 75 kHz |
| THD+Noise @ 1 kHz | 0.35% typical at +4 dBu out, 40 dB gain |
| Interchannel Crosstalk | Typically -80 dB, 20 Hz to 20 kHz |
| Analog to Digital Conversion | |
| Type | dbx Type IV™ A/D Conversion System |
| Sample Rate | 96, 88.2, 48, or 44.1 kHz selectable |
| Wordlength | 24, 20, or 16 bit selectable |
| Dither Type | TPDF, SNR², or none |
| Noise Shape | Shape 1, Shape 2, or none |
| Output Format | S/PDIF or AES/EBU |
| Convertor Dynamic Range | 107 dB typical, A-weighted, 22 kHz bandwidth |
| Physical and Power | |
| Operating Voltage | DO: 120 VAC 60 Hz, 100 VAC 50/60 Hz EU: 230 VAC 50/60 Hz |
| Power Requirements | 35 Watts |
| Weight | 3.17 kg (6.89 lbs) |
| Dimensions | 4.5 x 19.7 x 48.5 cm (1.75" x 7.75" x 19") |
800.937.9021 Ext - 109, Or

