|
Products
|
Peavey CS 3000Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| 2 Ω | 4 Ω | 8 Ω | |
| Rated Output Power - 1 kHz, <0.05% THD, Dual Channel | 1500 W | 1025 W | 650 W |
| Rated Output Power - 1 kHz, <0.05% THD, Single Channel | 2000 W | 1275 W | 750 W |
| Bridged Output Power - 1 kHz, <0.1% THD | - | 3050 W | - |
| Maximum RMS Voltage Swing | 86 V | ||
| Voltage Gain - ref. 1 kHz | 32 dB | ||
| Power Bandwidth (+0/-3dB, @ rated power) | 10 Hz–35 kHz | ||
| Frequency Response (+0/-1.5dB, @ 1W) | 10 Hz–100 kHz | ||
| Input Sensitivity ±3% for 1 kHz | 1.37 V | 1.6 V | - |
| Input Impedance - balanced | 15 kΩ | ||
| Crosstalk @ 1 kHz, rated power | > -55 dB | ||
| Phase Response @ rated power | +5° to -15° | ||
| THD @ rated power | < 0.2% | < 0.1% | < 0.1% |
| Slew Rate | > 15 V/μs | ||
| Hum and Noise (A-weighted) | > -109 dB | ||
| Damping Factor @ 20 Hz–1 kHz | > 500:1 | ||
| Input CMRR @ 1 kHz | > -55 dB | ||
| Power Requirement | 240V, 230V or 120V AC; 50–60 Hz | ||
| Current Draw @ 1/8 power | 1540 W | 1000 W | 610 W |
| Current Draw @ 1/3 power | 3650 W | 2510 W | 1535 W |
| Dimensions (HxWxD) | 8.89 x 48.3 x 37.6 cm (3.5" x 19.0" x 14.8") | ||
| Weight | 18.05 kg (39.8 lbs) | ||
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

