|
Products
|
Peavey PV 2600Downloads
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||
| 4 Ω | 8 Ω | |
| Rated Output Power - 1 kHz, 1% THD, Dual Channel | 900 W | 550 W |
| Bridged Output Power - 1 kHz, 1% THD | - | 1800 W |
| Voltage Gain - ref. 1 kHz | 32 dB | |
| Frequency Response (+0/-1dB, @ 1W) | 20 Hz–20 kHz | |
| Frequency Response (+0/-1dB, @ rated power) | 5 Hz–50 kHz | |
| Input Sensitivity @ rated power | 1.5 Vrms (+3.5 dBV) | |
| Input Impedance - balanced | 10 kΩ | |
| THD @ rated power | < 0.03% | |
| IMD-SMPTE - 60 Hz, 7 kHz | < 0.01% | |
| Hum and Noise - unweighted | 100 dB | |
| Damping Factor @ 1 kHz | > 300:1 | |
| Power Requirement | 100V, 120V, 230V, 240V AC; 50–60 Hz | |
| Power Consumption @ 1/8 power, 4Ω | 7.0 Arms @ 120V AC | |
| Dimensions (HxWxD) | 8.9 x 48.3 x 38.0 cm (3.5" x 19.0" x 15.5") | |
| Weight | 22.3 kg (49 lbs) | |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or

