Hitachi CP-RX70Downloads
|
||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Whisper) | 2000/1500 ANSI Lumens | Keystone Correction | 6:1 upward shift, fixed |
| Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9; f= 19.2–23.0 mm |
| Contrast Ratio | 500:1 | Projection Distance (WIDE/TELE) | 0.9–9.1 m / 1.1–10.9 m |
| Frequency Range | FV 56-120 Hz, FH 31.5-106 kHz | Screen Size | 30"–300" |
| Fan Noise (Normal/Whisper) | 35/29 dB | Throw Ratio (WIDE/TELE) | 1.5:1 / 1.8:1 |
| Lamp, Lifetime | 160 W UHB, 2000/3000 H | Power Consumption | 250 W |
| Dimensions (HxWxD) | 5.9 x 27.4 x 20.5 cm (2.3" x 10.8" x 8.1") | Weight | 1.7 kg (3.8 lbs) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors


