Hitachi CP-X205Downloads
|
||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Whisper) | 2200/1500 ANSI Lumens | Keystone Correction | 9:1 upward shift, fixed |
| Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9; f= 19.5–23.4 mm |
| Contrast Ratio | 500:1 | Projection Distance | 0.9–11.0 m |
| Frequency Range | FV 56-120 Hz, FH 31.5-106 kHz | Screen Size | 30"–300" |
| Fan Noise (Normal/Whisper) | 35/29 dB | Throw Ratio (WIDE/TELE) | 1.5:1 / 1.8:1 |
| Lamp, Lifetime | 220 W UHB, 2000/3000 H | Power Consumption | 320 W |
| Dimensions (HxWxD) | 11.8 x 34.0 x 27.0 cm (4.6" x 13.4" x 10.6") | Weight | 4.0 kg (8.8 lbs) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors


