Hitachi CP-X300, X305, X400Downloads
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| CP-X300 | CP-X305 | CP-X400 | |
| Brightness (Normal/Whisper) | 2600/2100 ANSI Lumens | 2600/2100 ANSI Lumens | 3000/2500 ANSI Lumens |
| Resolution | XGA, 1024 x 768 Pixel | XGA, 1024 x 768 Pixel | XGA, 1024 x 768 Pixel |
| Contrast Ratio | 500:1 | 500:1 | 500:1 |
| Frequency Range | FV 56-120 Hz, FH 31.5-106 kHz | FV 56-120 Hz, FH 31.5-106 kHz | FV 56-120 Hz, FH 31.5-106 kHz |
| Keystone Correction | 9:1 upward shift, fixed | 9:1 upward shift, fixed | 9:1 upward shift, fixed |
| Projection Lens | F= 1.7–1.9; f= 19.5–23.4 mm | F= 1.7–1.9; f= 19.5–23.4 mm | F= 1.6–1.8; f= 18.9–22.6 mm |
| Projection Distance | 0.9–11.0 m | 0.9–11.0 m | 0.9–11.2 m |
| Screen Size | 30"–300" | 30"–300" | 30"–300" |
| Throw Ratio | 1.5–1.8:1 | 1.5–1.8:1 | 1.5–1.8:1 |
| Fan Noise (Normal/Whisper) | 35/29 dB | 35/29 dB | 35/29 dB |
| Lamp, Lifetime | 220 W UHB, 2000/3000 H | 220 W UHB, 2000/3000 H | 220 W UHB, 2000/3000 H |
| Power Consumption | 320 W | 320 W | 320 W |
| Dimensions (HxWxD) | 10.0 x 34.0 x 27.0 cm (3.94" x 13.4" x 10.6") | ||
| Weight | 3.5 kg (7.7 lbs) | ||
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors


