Hitachi ED-X30, X32![]() ![]() Downloads
|
||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Bright) | 1500/2000 ANSI Lumens | Keystone Correction | 9:1 upward shift, fixed |
| Resolution | XGA, 1024 x 768 Pixel | Projection Lens | F= 1.7–1.9; f= 18.9–22.6 mm |
| Contrast Ratio | 500:1 | Projection Distance | 0.9–10.8 m |
| Frequency Range | FV 56-120 Hz, FH 31.5-106 kHz | Screen Size | 30"–300" |
| Fan Noise (Normal/Bright) | 29/35 dB | Throw Ratio | 1.5–1.7:1 |
| Lamp, Lifetime | 220 W UHB, 2000/3000 H | Power Consumption | 320 W |
| Dimensions (HxWxD) | 10.0 x 34.0 x 27.0 cm (3.94" x 13.4" x 10.6") | Weight | 3.5 kg (7.7 lbs) |
For pricing options and packages, contact us at
800.937.9021 Ext - 109, Or
800.937.9021 Ext - 109, Or
Liesegang Projectors



