| IMS & MapObjects Software License | List Price |
| ArcView Internet Publishing Kit (AV, IMS and Internet Deployment License for 1 CPU 12 months) | $11,695 |
| ArcView Internet Deployment License per CPU (12 month) & AV IMS (ArcView required) | $10,500 |
| Additional ArcView Internet Deployment License per CPU (12 month) | $10,000 |
| MapObjects In-House Developer's Kit (Development License and 10 Deployment Licenses) | $4,495 |
| Additional MapObjects In-House Development Licenses | $1,995 |
| Additional MapObjects In-House Deployment Licenses 10-Packs | $2,500 |
| MapObjects Internet Developer's Kit for Internet Deployment w/ IMS for 1 CPU (12 Month) | $7,495 |
| MapObjects IMS Extension License | $500 |
MapObjects Internet Deployment License for 1 CPU (12 Month)
| $5,000 |
| Windows/NT/Macintosh Software Licenses | List Price |
| ArcView GIS v 3.0 for Macintosh 1-5 Single User Licenses | $1,195 |
| ArcView GIS v 3.0 for Macintosh 6+ Single User Licenses | $1,076 |
| ArcView GIS v 3.0 for Macintosh Multi License Pack (10 Licenses) | $10,158 |
| ArcView GIS v 3.1 for Windows/NT 1-5 Single User Licenses | $1,195 |
| ArcView GIS v 3.1 for Windows/NT 6+ Single User Licenses | $1,076 |
| ArcView GIS v 3.1 for Windows/NT Multi License Pack (10 Licenses) | $10,158 |
| Upgrade ArcView Version 3.0 to Version 3.1 for Windows | $295 |
| Upgrade ArcView Version 2.x to Version 3.1 for Windows | $595 |
| Atlas GIS | $795 |
| Atlas GIS Three-User LAN Pack License | $1,895 |
| Atlas GIS Ten-User LAN Pack License | $5,595 |
| Upgrade Atlas GIS Version 4.0 | $295 |
| Upgrade Atlas GIS Version 4.0 Three-User LAN Pack | $413 |
| Upgrade Atlas GIS Version 4.0 Ten-User LAN Pack | $826 |
| Data Automation Kit Single User License | $995 |
| PC ARC/INFO Single User License | $2,995 |
| Upgrade all versions previous to PC ARC/INFO 3.5.1 | $295 |
ArcCAD Version 14
| $495 |
| Extensions Windows/NT/Macintosh Software Licenses | List Price |
| ArcView 3D Analyst Extension for Windows/NT 1-5 Single User Licenses | $2,495 |
| ArcView 3D Analyst Extension for Windows/NT 6+ Single User Licenses | $2,246 |
| ArcView 3D Analyst Extension for Windows/NT Multi License Pack (10 Licenses) | $21,208 |
| ArcPress for ArcView GIS v 3.1 for Windows/NT License | $295 |
| ArcView Image Analysis Extension for Windows/NT 1-5 Single User Licenses | $2,495 |
| ArcView Image Analysis Extension for Windows/NT 6+ Single User Licenses | $2,246 |
| ArcView Image Analysis Extension for Windows/NT Multi License Pack (10 Licenses) | $21,208 |
| ArcView Network Analyst Extension for Windows/NT 1-5 Single User Licenses | $1,495 |
| ArcView Network Analyst Extension for Windows/NT 6+ Single User Licenses | $1,346 |
| ArcView Network Analyst Extension for Windows/NT Multi License Pack (10 Licenses) | $12,708 |
| ArcView Spatial Analyst Extension for Windows/NT 1-5 Single User Licenses | $2,495 |
| ArcView Spatial Analyst Extension for Windows/NT 6+ Single User Licenses | $2,246 |
| ArcView Spatial Analyst Extension for Windows/NT Multi License Pack (10 Licenses) | $21,208 |
| ArcView Street Map Extension for Windows/NT | $495 |
| ArcView tracking Analyst Extension for Windows/NT 1-5 Single User License | $1,495 |
| ArcView tracking Analyst Extension for Windows/NT 6+ Single User License | $1,346 |
ArcView tracking Analyst Extension for Windows/NT Multi License Pack (10 Licenses)
| $12,708 |
| UNIX Software Licenses (ArcView 3.1) | List Price |
| ArcView GIS v 3.1 for UNIX 1-5 Floating Licenses | $2,195 |
| ArcView GIS v 3.1 for UNIX 6+ Floating Licenses | $1,976 |
| ArcView GIS v 3.1 for UNIX 1-5 Floating Licenses | $18,658 |
| Upgrade ArcView GIS Version 3.0 to Version 3.1 for UNIX | $495 |
| Upgrade ArcView GIS Version 2.x to Version 3.1 for UNIX | $795 |
| ArcView 3D Analyst Extension for UNIX 1-5 Single User Licenses | $2,995 |
| ArcView 3D Analyst Extension for UNIX 6+ Single User Licenses | $2,696 |
| ArcView 3D Analyst Extension for UNIX Multi License Pack (10 Licenses) | $25,458 |
| ArcPress for ArcView 3.1 for UNIX | $295 |
| ArcView Network Analyst Extension for UNIX 1-5 Single User Licenses | $2,495 |
| ArcView Network Analyst Extension for UNIX 6+ Single User Licenses | $2,246 |
| ArcView Network Analyst Extension for UNIX Multi License Pack (10 Licenses) | $21,208 |
| ArcView Spatial Analyst Extension for UNIX 1-5 Single User Licenses | $2,995 |
| ArcView Spatial Analyst Extension for UNIX 6+ Single User Licenses | $2,696 |
| ArcView Spatial Analyst Extension for UNIX Multi License Pack (10 Licenses) | $25,458 |
| ArcView tracking Analyst Extension for UNIX 1-5 Single User Licenses | $2,495 |
| ArcView tracking Analyst Extension for UNIX 6+ Single User Licenses | $2,246 |
ArcView tracking Analyst Extension for UNIX Multi License Pack (10 Licenses)
| $21,208 |