Tiger Foam Fast Rise Foam Kits
|
|||||||||||||||||||||||||||||||||
| Technical Specs | |
| Density: | 1.75 lbs./ft³ (28 kg./m.³) |
| K-Factor (per inch): | (ft)(h)(°F)=BTU inch 0.162 |
| R-Value (per inch): | 6.2 - 7.4* |
| Perm Rating: | @ 1" = 2.6 @ 3" = 1.2 |
| Tensile Strength: | Parallel@10% = 45psi (310 kPa) |
| Compressive: | Parallel@10% = 22psi (152 kPa) |
| Closed Cell Content: | >90% |
| Tack Free Expansion Time: | 30-60 sec |
| Cuttable: | 2-5 Minutes |
| Sandable: | 1 hour |
| Paintable: | 5 Minutes |
| Theoretical Yield: | TG600FR = 600 board ft exp 1" (50 cu. ft.) |
| Expands approx. 8:1 from liquid state | |
| Tank Specs: | DOT - 39 Approved Cylinders |
| TG600FR | H: 26" W: 17" Weight: 62 lbs. per tank, 115 lbs. per kit |
*depends on external factors such as temperature and humidity during application and curing.
800.937.9021 Ext - 106, Or


Fast Rise Foam Kits - 600FR - Secure Shop Online
Brochure