Foam2Foam
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Test Method | Value |
| Basis | - | MDI monomer, polyurethane resin and HCFC blowing agent |
| Characteristics | - | Rigid |
| UL Classified | ASTM E-84 | Flame Spread 15/Smoke Developed 20 |
| Density | ASTM D-1622 | 1.1 lb/cu ft |
| Percent Closed Cell Content | ASTM D-2856 | 62% |
| Thermal Resistance (R Value) | ASTM C-518 | 4.0/in |
| Compression Strength | ASTM D-1621 | 5.9 psi |
| Tensile Strength | ASTM D-1623 | 17.1 psi |
| Shear Strength | ASTM C-273 | 8.0 psi |
| Water Vapor Transmission | ASTM E-96 | 10.1/in |
| Max Service Temperature | - | 120°F |
| Combustion Temperature | - | 240°F (116°C) |
| Optimum Operating Temperature | - | 60-100°F |
| Shelf Life: 12 months when stored upright | ||
| Yield 23 oz (1.20 cu ft) | Bead Size | Linear Feet |
| 1/4" | 2298 | |
| 3/8" | 1021 | |
| 1/2" | 574 | |
| Cure Time Estimate | Minutes | |
| Humidity % RH | Tack Free Time | Cut-Through Time* |
| 50% | 10 | 30 |
*Based on minimum time to cut through a cured 1" bead.
For pricing options and packages, contact us at
800.937.9021 Ext - 106, Or
800.937.9021 Ext - 106, Or
Spray Foam Products


Foam2Foam Adhesive - W-F2F - Secure Shop Online
Foam2Foam Brochure