|
Products
|
Amvic 90° ICF Corner Blocks
|
|||||||||||||||||||||||||||||||
| Amvic ICF 90° Form Dimensions | ||||
| Wall Width | Block Dimension | Concrete Volume per block | Concrete Volume per sq-ft of wall area | Wall Surface area per block |
| 4" | (24.5" + 12.5") x 16" x 9" (12.5" + 24.5") x 16" x 9" | 0.037 cu-yd | 0.009 cu-yd | 4.11 ft² |
| 6" | (26.5" + 14.5") x 16" x 11" (14.5" + 26.5") x 16" x 11" | 0.059 cu-yd | 0.013 cu-yd | 4.56 ft² |
| 8" | (28.5" + 16.5") x 16" x 13" (16.5" + 28.5") x 16" x 13" | 0.083 cu-yd | 0.017 cu-yd | 5.00 ft² |
| 10" | (42.5" + 18.5") x 24" x 15" (18.5" + 42.5") x 24" x 15" | 0.225 cu-yd | 0.022 cu-yd | 10.17 ft² |
ICF Products
ICF Tech. & Install. Manual

Amvic 4" 90°Form - BLO0407 - 

CSI Specifications Manual